
Maharashtra is one of India’s largest hubs for engineering education.
~500+ AICTE-approved institutes (degree level)
B.E./B.Tech (Full-time primarily; very limited part-time; distance/online B.Tech is NOT permitted by AICTE for core engineering)
Mumbai, Pune, Nagpur, Nashik, Aurangabad, Kolhapur
| Sr. No. | IIT Name | Abbreviation | Location (State/UT) |
|---|---|---|---|
| 1 | Institute of Chemical Technology | Mumbai | |
| 2 | College of Engineering Pune (COEP Tech) | Pune | |
| 3 | Veermata Jijabai Technological Institute (VJTI) | Mumbai | |
| 4 | Bharati Vidyapeeth Deemed University College of Engineering | Pune | |
| 5 | Shri Ramdeobaba College of Engineering and Management (RCOEM) | Nagpur | |
| 6 | Vishwakarma Institute of Technology (VIT Pune) | Pune | |
| 7 | GH Raisoni College of Engineering (GHRCE) | Nagpur | |
| 8 | Sardar Patel Institute of Technology (SPIT) | Mumbai | |
| 9 | Yeshwantrao Chavan College of Engineering (YCCE) | Nagpur | |
| 10 | Dr DY Patil Institute of Technology | Pune |

MHT-CET (Maharashtra Common Entrance Test)
The MHT-CET is conducted annually by the State Common Entrance Test Cell Maharashtra
It is the primary entrance exam for:
Latest Exam Details of MHT-CET (2026 Pattern)
Eligibility Criteria (Latest)
Engineering Seat Intake in Maharashtra:
| Category | Approx. Intake |
|---|---|
| Government & Aided Colleges | ~40,000+ |
| Private Unaided Colleges | ~90,000+ |
| Total Engineering Seats | ~1.2 – 1.3 Lakh Seats |
Major Engineering Education Cities in Maharashtra
Mumbai & Pune are considered major “Learning & Corporate Centers” due to IT, Finance, Automobile & Manufacturing industries.